Effect of the dilution protocol post-thawing on the fertilizing ability of rooster sperm
dc.contributor.author | Mocé, Eva | |
dc.contributor.author | Blanch, Eva | |
dc.contributor.author | Tomás, Cristina | |
dc.contributor.author | Casares-Crespo, Lucía | |
dc.contributor.author | Sansano, Sofía | |
dc.contributor.author | Gimenez, I. | |
dc.contributor.author | Gómez, Ernesto A. | |
dc.date.accessioned | 2017-06-01T10:12:44Z | |
dc.date.available | 2017-06-01T10:12:44Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Moce, E., Blanch, E., Tomas, C., Casares, L., Sansano, S., Gimenez, I., Gomez, E.A. (2014). Effect of the dilution protocol post-thawing on the fertilizing ability of rooster sperm. Reproduction in Domestic Animals, 49, 98-98. | |
dc.identifier.issn | 0936-6768 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11939/5642 | |
dc.language.iso | en | |
dc.title | Effect of the dilution protocol post-thawing on the fertilizing ability of rooster sperm | |
dc.type | article | |
dc.authorAddress | Instituto Valenciano de Investigaciones Agrarias (IVIA), Carretera CV-315, Km. 10’7, 46113 Moncada (Valencia), España | es |
dc.date.issuedFreeForm | OCT 2014 | |
dc.entidadIVIA | Centro de Tecnología Animal | |
dc.journal.title | Reproduction in Domestic Animals | |
dc.journal.volumeNumber | 49 | |
dc.page.final | 98 | |
dc.page.initial | 98 | |
dc.rights.accessRights | openAccess | |
dc.source.type | Impreso |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |