Calibration of release rates of 'Eretmocerus mundus 'Mercet (Hymenoptera: Aphelinidae) for the control of on 'Bemisia tabaci' in sweet pepper and tomato
dc.contributor.author | Urbaneja, Alberto | |
dc.contributor.author | Calvo, J. | |
dc.contributor.author | Stansly, P. A. | |
dc.date.accessioned | 2017-06-01T10:10:34Z | |
dc.date.available | 2017-06-01T10:10:34Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Urbaneja, A., Calvo, J., Stansly, P. A. (2003). Calibration of release rates of 'Eretmocerus mundus 'Mercet (Hymenoptera: Aphelinidae), for the control of on 'Bemisia tabaci' in sweet pepper and tomato. IOBC/wprs Bulletin, 26 (10), 69-. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11939/4619 | |
dc.language.iso | en | |
dc.title | Calibration of release rates of 'Eretmocerus mundus 'Mercet (Hymenoptera: Aphelinidae) for the control of on 'Bemisia tabaci' in sweet pepper and tomato | |
dc.type | article | |
dc.journal.title | IOBC/wprs Bulletin | |
dc.journal.volumeNumber | 26 (10) | |
dc.page.initial | 69 | |
dc.rights.accessRights | openAccess | |
dc.source.type | Impreso |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |